Reports ยป
Priority
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 4 | 4 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Also available in: CSV
Back