Reports ยป
Priority
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | 7 | - | - | - | - | 9 | 4 | 2 | - | - | - | 7 | 15 | 22 |
Low | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 2 |
Also available in: CSV
Back