Reports ยป
Priority
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Also available in: CSV
Back