Reports ยป
Priority
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | 1 | - | - | - | - | 3 | 1 | 2 | - | - | - | 1 | 6 | 7 |
Low | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
Also available in: CSV
Back