Reports ยป
Assignee
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
darix | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
glen | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 8 |
gstrauss | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
hoffie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
icy | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
jan | - | - | - | - | - | 47 | 16 | 14 | 12 | 1 | - | - | 90 | 90 |
moo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nitrox | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
peto | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
presbrey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
spaam | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
tobsn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
virbyte | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ycheng | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1435 | 744 | 202 | 172 | 89 | 128 | - | 2770 | 2770 |
Back