Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 2185 | 2185 |
Feature | - | 721 | 721 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 5 | 5 |
Urgent | - | 83 | 83 |
High | - | 237 | 237 |
Normal | - | 2271 | 2271 |
Low | - | 310 | 310 |
Assignee Details
open | closed | Total | |
---|---|---|---|
darix | - | 1 | 1 |
glen | - | 8 | 8 |
gstrauss | - | - | - |
hoffie | - | - | - |
icy | - | 2 | 2 |
jan | - | 90 | 90 |
moo | - | - | - |
nitrox | - | 1 | 1 |
peto | - | - | - |
presbrey | - | - | - |
spaam | - | - | - |
tobsn | - | - | - |
virbyte | - | - | - |
ycheng | - | - | - |
- | 2785 | 2785 |
Author Details
open | closed | Total | |
---|---|---|---|
darix | - | 2 | 2 |
glen | - | 23 | 23 |
gstrauss | - | 29 | 29 |
hoffie | - | 2 | 2 |
icy | - | 9 | 9 |
jan | - | 10 | 10 |
moo | - | 13 | 13 |
nitrox | - | 12 | 12 |
peto | - | 12 | 12 |
presbrey | - | 6 | 6 |
spaam | - | 1 | 1 |
tobsn | - | - | - |
virbyte | - | - | - |
ycheng | - | 6 | 6 |
Version Details
open | closed | Total | |
---|---|---|---|
1.4.9 | - | 38 | 38 |
1.4.10 | - | 4 | 4 |
1.4.13 | - | 17 | 17 |
1.4.15 | - | 2 | 2 |
1.4.16 | - | 9 | 9 |
1.4.17 | - | 32 | 32 |
1.4.18 | - | 3 | 3 |
1.4.19 | - | 31 | 31 |
1.4.20 | - | 101 | 101 |
1.4.21 | - | 51 | 51 |
1.4.22 | - | 10 | 10 |
1.4.23 | - | 45 | 45 |
1.4.24 | - | 28 | 28 |
1.4.25 | - | 5 | 5 |
1.4.26 | - | 5 | 5 |
1.4.27 | - | 24 | 24 |
1.4.28 | - | 2 | 2 |
1.4.29 | - | 10 | 10 |
1.4.30 | - | 6 | 6 |
1.4.31 | - | 12 | 12 |
1.4.32 | - | 7 | 7 |
1.4.33 | - | 17 | 17 |
1.4.34 | - | 7 | 7 |
1.4.35 | - | 2 | 2 |
1.4.36 | - | 8 | 8 |
1.4.37 | - | 2 | 2 |
1.4.38 | - | 11 | 11 |
1.4.39 | - | 2 | 2 |
1.4.40 | - | 148 | 148 |
1.4.41 | - | 11 | 11 |
1.4.42 | - | 31 | 31 |
1.4.43 | - | 10 | 10 |
1.4.44 | - | 15 | 15 |
1.4.45 | - | 4 | 4 |
1.4.46 | - | 62 | 62 |
1.4.47 | - | 1 | 1 |
1.4.48 | - | 8 | 8 |
1.4.49 | - | 13 | 13 |
1.4.50 | - | 12 | 12 |
1.4.51 | - | 10 | 10 |
1.4.52 | - | 2 | 2 |
1.4.53 | - | 5 | 5 |
1.4.54 | - | 10 | 10 |
1.4.55 | - | 13 | 13 |
1.4.56 | - | 14 | 14 |
1.4.57 | - | 6 | 6 |
1.4.58 | - | 1 | 1 |
1.4.59 | - | 7 | 7 |
1.4.60 | - | 19 | 19 |
1.4.61 | - | 6 | 6 |
1.4.62 | - | 3 | 3 |
1.4.63 | - | 2 | 2 |
1.4.64 | - | 16 | 16 |
1.4.65 | - | 11 | 11 |
1.4.66 | - | 6 | 6 |
1.4.67 | - | 2 | 2 |
1.4.68 | - | 3 | 3 |
1.4.69 | - | 5 | 5 |
1.4.70 | - | 4 | 4 |
1.4.71 | - | 6 | 6 |
1.4.72 | - | 5 | 5 |
1.4.x | - | 86 | 86 |
1.4.xx | - | - | - |
1.5.0 | - | 499 | 499 |
documentation | - | - | - |
[none] | - | 1359 | 1359 |
Subproject Details
No data to display