Reports ยป
Author
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
darix | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
glen | - | - | - | - | - | 17 | 2 | 2 | 1 | 1 | - | - | 23 | 23 |
gstrauss | - | - | - | - | - | 28 | - | - | - | 1 | - | - | 29 | 29 |
hoffie | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | 2 |
icy | - | - | - | - | - | 7 | - | 1 | - | - | 1 | - | 9 | 9 |
jan | - | - | - | - | - | 6 | 1 | 3 | - | - | - | - | 10 | 10 |
moo | - | - | - | - | - | 7 | 4 | 1 | - | - | 1 | - | 13 | 13 |
nitrox | - | - | - | - | - | 8 | 1 | 1 | - | - | 2 | - | 12 | 12 |
peto | - | - | - | - | - | 8 | 1 | - | - | 1 | 2 | - | 12 | 12 |
presbrey | - | - | - | - | - | 5 | - | - | - | - | 1 | - | 6 | 6 |
spaam | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
tobsn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
virbyte | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ycheng | - | - | - | - | - | 4 | 1 | - | - | - | 1 | - | 6 | 6 |
Back