Reports ยป
Version
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4.9 | - | - | - | - | - | 30 | 5 | 1 | 2 | - | - | - | 38 | 38 |
1.4.10 | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | 4 | 4 |
1.4.13 | - | - | - | - | - | 14 | 3 | - | - | - | - | - | 17 | 17 |
1.4.15 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 2 |
1.4.16 | - | - | - | - | - | 5 | 3 | 1 | - | - | - | - | 9 | 9 |
1.4.17 | - | - | - | - | - | 27 | 2 | - | 2 | - | - | - | 31 | 31 |
1.4.18 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | 3 |
1.4.19 | - | - | - | - | - | 20 | 7 | - | 4 | - | - | - | 31 | 31 |
1.4.20 | - | - | - | - | - | 41 | 29 | 10 | 14 | - | 1 | - | 95 | 95 |
1.4.21 | - | - | - | - | - | 29 | 13 | 5 | 3 | - | - | - | 50 | 50 |
1.4.22 | - | - | - | - | - | 6 | 3 | - | 1 | - | - | - | 10 | 10 |
1.4.23 | - | - | - | - | - | 37 | 1 | 3 | - | - | 1 | - | 42 | 42 |
1.4.24 | - | - | - | - | - | 28 | - | - | - | - | - | - | 28 | 28 |
1.4.25 | - | - | - | - | - | 4 | - | - | - | 1 | - | - | 5 | 5 |
1.4.26 | - | - | - | - | - | 4 | 1 | - | - | - | - | - | 5 | 5 |
1.4.27 | - | - | - | - | - | 21 | 1 | - | - | 2 | - | - | 24 | 24 |
1.4.28 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
1.4.29 | - | - | - | - | - | 9 | 1 | - | - | - | - | - | 10 | 10 |
1.4.30 | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 6 |
1.4.31 | - | - | - | - | - | 12 | - | - | - | - | - | - | 12 | 12 |
1.4.32 | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | 7 |
1.4.33 | - | - | - | - | - | 17 | - | - | - | - | - | - | 17 | 17 |
1.4.34 | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | 7 |
1.4.35 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
1.4.36 | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 8 |
1.4.37 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
1.4.38 | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
1.4.39 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
1.4.40 | - | - | - | - | - | 145 | 1 | - | - | 2 | - | - | 148 | 148 |
1.4.41 | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
1.4.42 | - | - | - | - | - | 28 | 1 | - | - | 2 | - | - | 31 | 31 |
1.4.43 | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 | 10 |
1.4.44 | - | - | - | - | - | 14 | - | - | - | 1 | - | - | 15 | 15 |
1.4.45 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 4 |
1.4.46 | - | - | - | - | - | 60 | - | - | - | 1 | - | - | 61 | 61 |
1.4.47 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
1.4.48 | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 8 |
1.4.49 | - | - | - | - | - | 12 | - | - | - | 1 | - | - | 13 | 13 |
1.4.50 | - | - | - | - | - | 12 | - | - | - | - | - | - | 12 | 12 |
1.4.51 | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 | 10 |
1.4.52 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
1.4.53 | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | 5 |
1.4.54 | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 | 10 |
1.4.55 | - | - | - | - | - | 13 | - | - | - | - | - | - | 13 | 13 |
1.4.56 | - | - | - | - | - | 14 | - | - | - | - | - | - | 14 | 14 |
1.4.57 | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 6 |
1.4.58 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
1.4.59 | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | 7 |
1.4.60 | - | - | - | - | - | 17 | - | - | - | 2 | - | - | 19 | 19 |
1.4.61 | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 6 |
1.4.62 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | 3 |
1.4.63 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 | 2 |
1.4.64 | - | - | - | - | - | 16 | - | - | - | - | - | - | 16 | 16 |
1.4.65 | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
1.4.66 | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 6 |
1.4.67 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 2 |
1.4.68 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | 3 |
1.4.69 | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | 5 |
1.4.70 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 4 |
1.4.71 | - | - | - | - | - | 4 | - | - | - | 2 | - | - | 6 | 6 |
1.4.72 | - | - | - | - | - | 5 | - | - | - | - | - | - | 5 | 5 |
1.4.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.4.74 | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 6 |
1.4.75 | - | - | - | - | - | 4 | - | - | - | 2 | - | - | 6 | 6 |
1.4.76 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
1.4.77 | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 6 |
1.4.78 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
1.4.x | - | - | - | - | - | 23 | 51 | 2 | 3 | 7 | - | - | 86 | 86 |
1.4.xx | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.5.0 | - | - | - | - | - | 198 | 102 | 16 | 3 | 8 | 161 | - | 488 | 488 |
documentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | - | 576 | 571 | 101 | 67 | 61 | 27 | - | 1403 | 1403 |
Total | 0 | 0 | 0 | 0 | 0 | 1627 | 798 | 139 | 100 | 93 | 190 | 0 | 2947 | 2947 |
Also available in: CSV
Back