Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 13 | 13 |
Feature | - | 11 | 11 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | 1 | 1 |
Normal | - | 22 | 22 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
jan | - | 1 | 1 |
nitrox | - | - | - |
stbuehler | - | 1 | 1 |
- | 22 | 22 |
Author Details
open | closed | Total | |
---|---|---|---|
jan | - | - | - |
nitrox | - | - | - |
stbuehler | - | 1 | 1 |