Reports ยป
Priority
New | Assigned | Patch Pending | Reopened | Need Feedback | Fixed | Invalid | Wontfix | Missing Feedback | Duplicate | Obsolete | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
High | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
Normal | - | - | - | - | - | 12 | 8 | 2 | - | - | - | - | 22 | 22 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Also available in: CSV
Back